Leash Sizes
| Leashette | PETITE - X-SMALL PLUS |
| Lanyard | JR SMALL - LARGE |
| AnchorLine | WIDE - COLOSSAL |
Liner Sizes
| Small 30 Pack | PETITE - LARGE |
| Large 22 Pack | WIDE - COLOSSAL |
This Size Chart can be used for all items on Avian Fashion's web site. The sizes are usually accurate, but depend upon your specific bird.
| SPECIES (sub type) | SIZE | TAG # | |
| African Grey (Cameroon) | X-WIDE PLUS | 10 | |
| African Grey (Congo) | X-WIDE | 9 | |
| African Grey (Timneh) | WIDE | 7 | |
| Amazon (Blue Fronted/Aestiva) | WIDE PLUS | 8 | |
| Amazon (Blue Headed) | MAMMOTH | 14 | |
| Amazon (Green Cheeked) | WIDE PLUS | 8 | |
| Amazon (Double Yellow Headed) | X-WIDE | 9 | |
| Amazon (Most varieties) | X-WIDE | 9 | |
| Amazon (Lilac-crowned) | WIDE PLUS | 8 | |
| Amazon (Mealy) | X-WIDE | 9 | |
| Amazon (Mexican Red Head) | WIDE PLUS | 8 | |
| Amazon (Orange/Tipped) | WIDE PLUS | 8 | |
| Amazon (Panama) | WIDE PLUS | 8 | |
| Amazon (Red Crowned) | WIDE PLUS | 8 | |
| Amazon (Red Lored) | WIDE PLUS | 8 | |
| Amazon (White Fronted) | LARGE | 6 | |
| Amazon (Yellow Crowned) | X-WIDE PLUS | 10 | |
| Amazon (Yellow-Naped) | X-WIDE |
9 |
|
| Aracari | LARGE | 6 | |
| Bourke Parakeet | X-SMALL | 2 | |
| Budgie (American) | PETITE | 1 | |
| Budgie (English) | X-SMALL | 2 | |
| Caique | MEDIUM | 5 | |
| Canary (Glouster) | PETITE | 1 | |
| Cockatiel (Those larger than average size may better fit a size MEDIUM - size tag #5.) | SMALL | 4 | |
| Cockatoo (Bare-eyed) | WIDE PLUS | 8 | |
| Cockatoo (Black Palm) | P2 | ||
| Cockatoo (Citron) | X-WIDE | 9 | |
| Cockatoo (Ducorps) | WIDE PLUS | 8 | |
| Cockatoo (Eleonora) | X-LARGE | 12 | |
| Cockatoo (Gang Gang) | WIDE | 7 | |
| Cockatoo (Goffin) | WIDE | 7 | |
| Cockatoo (Greater Sulphur Crested) | JUMBO | 13 | |
| Cockatoo (Lesser Sulphur Crested) | X-WIDE | 9 | |
| Cockatoo (Medium Sulphur Crested) | X-LARGE | 12 | |
| Cockatoo (Moluccan/M2) | JUMBO | 13 | |
| Cockatoo (Red Vent) | WIDE | 7 | |
| Cockatoo (Rose-Breasted Gelah) | WIDE PLUS | 8 | |
| Cockatoo (Triton) | JUMBO | 13 | |
| Cockatoo (Umbrella) | X-LARGE | 12 | |
| Conure (Black-capped) - Those larger than average size may better fit a size SMALL - (size tag #4). | JR. SMALL |
3 |
|
| Conure (Black Mexican) | LARGE | 6 | |
| Conure (Blue-crown) | LARGE | 6 | |
| Conure (Cherry Headed) | LARGE | 6 | |
| Conure (Crimson-bellied) | JR SMALL | 3 | |
| Conure (Dusky) | SMALL | 4 | |
| Conure (Fiery-shouldered) | X-SMALL | 2 | |
| Conure (Golden) | WIDE | 7 | |
| Conure (Green-cheek) - Smaller GCC's may better fit size X-SMALL PLUS (size tag 2.5) | JR SMALL | 3 | |
| Conure (Half-moon) | SMALL | 4 | |
| Conure (Jenday) | SMALL | 4 | |
| Conure (Maroon-bellied) | JR SMALL | 3 | |
| Conure (Mitred) | LARGE | 6 | |
| Conure (Nanday) | LARGE | 6 | |
| Conure (Patagonian) | LARGE | 6 | |
| Conure (Pineapple) | JR SMALL | 3 | |
| Conure (Red Throated) | MEDIUM | 5 | |
| Conure (Rose Crowned) | SMALL | 4 | |
| Conure (Sun) | MEDIUM | 5 | |
| Conure (White-Eyed) | MEDIUM | 5 | |
| Conure (Yellow Sided) | JRSMALL | 3 | |
| Crow | WIDE PLUS | 8 | |
| Crow (Fish) | X-WIDE | 9 | |
| Crow (Malaysian) | WIDE PLUS | 8 | |
| Dove (Ring Neck, smaller) | LARGE | 6 | |
| Dove (Ring Neck, larger) | WIDE | 7 | |
| Dove (Senegal) | MEDIUM | 5 | |
| Eclectus (Grand) | X-WIDE LONG | 11 | |
| Eclectus (Red-Side) | X-WIDE PLUS | 10 | |
| Eclectus (Soloman Island) | X-WIDE | 9 | |
| Eclectus (Vos Maeri) | X-WIDE LONG | 11 | |
| Indian Ring Neck | LARGE | 6 | |
| Kakariki | X-SMALL PLUS | 2.5 | |
| Kakariki (Red Fronted) | X-SMALL PLUS | 2.5 | |
| Jardine | LARGE | 6 | |
| Long Billed Corella | WIDE PLUS | 8 | |
| Lorikeet (Rainbow) | LARGE | 6 | |
| Lorikeet (Smaller) | MEDIUM | 5 | |
| Lorikeet, Rainbow (Australia) | MEDIUM | 5 | |
| Lorikeet, Red Collar (Australia) | MEDIUM | 5 | |
| Lorikeet, Scaly (Australia) | SMALL | 4 | |
| Lovebird (Most) | X-SMALL | 2 | |
| Lovebird (Black Masked) | PETITE | 1 | |
| Lovebird (Fischer's) | PETITE | 1 | |
| Macaw (Blue & Gold) | MAMMOTH | 14 | |
| Macaw (Blue & Gold - Larger) | COLOSSAL | 15 | |
| Macaw (Blue Throated) | MAMMOTH | 14 | |
| Macaw (Caninde) | JUMBO | 13 | |
| Macaw (Green Wing) | COLOSSAL | 15 | |
| Macaw (Flame) | COLOSSAL | 15 | |
| Macaw (Hahn's) | LARGE | 6 | |
| Macaw (Hyacinth) | COLOSSAL | 15 | |
| Macaw (Illigers) | WIDE | 7 | |
| Macaw (Major Mitchell) | X-WIDE | 9 | |
| Macaw (Military) | MAMMOTH | 14 | |
| Macaw (Red-Headed) | LARGE | 6 | |
| Macaw (Red-Shouldered aka Nobel) | LARGE | 6 | |
| Macaw (Ruby) | COLOSSAL | 15 | |
| Macaw (Scarlet) | MAMMOTH | 14 | |
| Macaw (Severe) | WIDE PLUS | 8 | |
| Macaw (Yellow Collared) | LARGE | 6 | |
| Magpie | WIDE/WIDE PLUS | 7-8 | |
| Parakeet (Alexandrine) | LARGE | 6 | |
| Parakeet (American) | PETITE | 1 | |
| Parakeet (BeeBee) | X-SMALL PLUS | 2.5 | |
| Parakeet (Canary Winged) | X-SMALL PLUS | 2.5 | |
| Parakeet (Derbyan) | LARGE | 6 | |
| Parakeet (Lineolated) | X-SMALL | 2 | |
| Parakeet (Moustached) | LARGE | 6 | |
| Parakeet (Plum-Headed) | SMALL | 4 | |
| Parakeet (Rosella) | MEDIUM | 5 | |
| Parakeet (Yellow Chevroned) | JR SMALL | 3 | |
| Parrot (Australian King) | WIDE | 7 | |
| Parrot (Cape) | WIDE | 7 | |
| Parrot (Hawk-Headed) | LARGE | 6 | |
| Parrot (Meyers) | SMALL | 4 | |
| Parrot (Princess) | LARGE | 6 | |
| Parrot (Red Bellied) | SMALL | 4 | |
| Parrot (Red Fan) | WIDE | 7 | |
| Parrotlet | PETITE | 1 | |
| Pigeon (See Pigeon Page and provide measurements) | |||
| Pionus | LARGE | 6 | |
| Pionus (Maximillian) | LARGE | 6 | |
| Quaker | MEDIUM | 5 | |
| Robin (American) | SMALL | 4 | |
| Senegal (African) | SMALL | 4 | |
| Starling | JR SMALL | 3 | |
| Toucan (Green) | LARGE | 6 | |
| Toucanet (Spot-Billed) | LARGE | 6 | |
| Thrasher | JR SMALL | 3 |
$14.50 USD $34.00 USD You save: 57% ( $19.50 USD )
CLEARANCE and SALE ITEMS ARE NOT AVAILABLE FOR RETURN OR EXCHANGE. ALL SALES FINAL